1. Cover range of 4mm/6mm/8mm/12mm/16mm/25mm/35mm/50mm/75mm 2. Ultra-Compact design, High relative illumination 3. Suitable for 1/1.8" 6MP Sony IMX178/IMX537 CMOS sensor 4. Ultra Low Distorion from Near to Far 5. For sensors with a pixel size from 2.4μm
R118C6M series C-Mount Machine Vision Lenses for 1/1.8" 6MP Sensor
The R118C6M series Machine Vision Lenses cover range from 4mm to 75mm. These lenses support 1/1.8'' Sony IMX178/IMX537
sensor with 6megapixel resolution. Products are mainly used in machine vision and industrial inspection for Electronics industry,
Automotive industry, Food & Beverages, Printing industry, Logistics & Robotics, Traffic and transportation etc.
Technical Specifications:
Model | Focal Length | Image Size | F.NO | TV Distortion | MOD | Filter Size | Mount |
R118C6M04 | 4mm | 1/1.8" | F2.0-C | ﹤0.5% | 0.1m | / | C-Mount |
R118C6M06 | 6mm | 1/1.8" | F2.0-C | ﹤0.1% | 0.1m | M25.5×P0.5 | C-Mount |
R118C6M08 | 8mm | 1/1.8" | F2.0-C | ﹤0.1% | 0.1m | M25.5×P0.5 | C-Mount |
R118C6M12 | 12mm | 1/1.8" | F2.0-C | ﹤0.3% | 0.1m | M25.5×P0.5 | C-Mount |
R118C6M16 | 16mm | 1/1.8" | F2.0-C | ﹤0.1% | 0.1m | M25.5×P0.5 | C-Mount |
R118C6M25 | 25mm | 1/1.8" | F2.0-C | ﹤0.1% | 0.1m | M25.5×P0.5 | C-Mount |
R118C6M35 | 35mm | 1/1.8" | F2.0-C | ﹤0.1% | 0.2m | M25.5×P0.5 | C-Mount |
R118C6M50 | 50mm | 1/1.8" | F2.8-22 | ﹤0.05% | 0.3m | M28.5×P0.5 | C-Mount |
R118C6M75 | 75mm | 1/1.8" | F2.8-22 | ﹤0.05% | 0.5m | M30.5×P0.5 | C-Mount |
Screw mount (S-Mount) lenses in M12, M10 thread
Contact: Xyopt
Phone: +86 591 8807 1532
Tel: +86 591 8807 1532
Email: sales@xy-opt.com
Add: Building No.7, 75 Ruanjian Avenue,Fuzhou, Fujian 350003, China