1. Cover range of 4mm/6mm/8mm/12mm/16mm/25mm/35mm/50mm/75mm 2. Ultra-Compact design for IMX226/IMX178 cameras 3. High relative illumination 4. High performace for 12 Mega piexl camera
H117C12M series C-Mount Machine Vision Lenses for 1/1.7" 12MP Sensor
The H117C12M series Machine Vision Lenses cover range from 4mm to 75mm. These lenses support Sony IMX226/IMX178/IMX537 sensor. Products are mainly used in machine vision and industrial inspection for Electronics industry, Automotive industry, Food & Beverages, Printing industry, Logistics & Robotics, Traffic and transportation etc.
Technical Specifications:
Model | Focal Length | Image Size | F.NO | TV Distortion | MOD | Filter Size | Mount |
H117C12M04 | 4mm | 1/1.7" | F2.8-16 | ﹤-2.02% | 0.1m | / | C-Mount |
H117C12M06 | 6mm | 1/1.7" | F2.4-16 | ﹤-1.23% | 0.1m | / | C-Mount |
H117C12M08 | 8mm | 1/1.7" | F2.4-16 | ﹤1.43% | 0.12m | M27×P0.5 | C-Mount |
H117C12M12 | 12mm | 1/1.7" | F2.4-16 | ﹤1.1% | 0.12m | M27×P0.5 | C-Mount |
H117C12M16 | 16mm | 1/1.7" | F2.4-16 | ﹤-0.1% | 0.1m | M27×P0.5 | C-Mount |
H117C12M25 | 25mm | 1/1.7" | F2.4-16 | ﹤-0.1% | 0.1m | M27×P0.5 | C-Mount |
H117C12M35 | 35mm | 1/1.7" | F2.4-16 | ﹤-0.1% | 0.15m | M27×P0.5 | C-Mount |
H117C12M50 | 50mm | 1/1.7" | F2.4-16 | ﹤-0.1% | 0.3m | M27×P0.5 | C-Mount |
H117C12M75 | 75mm | 1/1.7" | F2.8-16 | ﹤0.058% | 0.7m | M34×P0.5 | C-Mount |
Screw mount (S-Mount) lenses in M12, M10 thread
Contact: Xyopt
Phone: +86 591 8807 1532
Tel: +86 591 8807 1532
Email: sales@xy-opt.com
Add: Building No.7, 75 Ruanjian Avenue,Fuzhou, Fujian 350003, China